HITTING
| Name | G | AB | H | 1B | 2B | 3B | HR | BB | SAC | K | RBI | R | OB% | Slug | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McWha | 14 | 43 | 23 | 17 | 3 | 2 | 1 | 3 | 0 | 1 | 16 | 16 | 0.565 | 0.767 | 0.535 |
| Carlos Castaneda | 6 | 15 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0.438 | 0.533 | 0.400 |
| Collin Phillips | 18 | 52 | 28 | 21 | 2 | 2 | 3 | 4 | 2 | 1 | 15 | 22 | 0.552 | 0.827 | 0.538 |
| Craig Slutzkin | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Daniel Stumpf | 20 | 60 | 34 | 25 | 1 | 4 | 4 | 2 | 1 | 1 | 29 | 23 | 0.571 | 0.917 | 0.567 |
| Eric Rochman | 16 | 49 | 27 | 26 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 15 | 0.529 | 0.571 | 0.551 |
| Grant Olcott | 4 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0.500 | 0.800 | 0.500 |
| Jason Danner | 18 | 51 | 22 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 8 | 0.431 | 0.490 | 0.431 |
| Jerome Vick | 16 | 49 | 29 | 25 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 12 | 0.600 | 0.694 | 0.592 |
| Joe Hosking | 12 | 34 | 12 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0.371 | 0.412 | 0.353 |
| Lou Sinatra | 18 | 53 | 22 | 19 | 0 | 2 | 1 | 4 | 3 | 0 | 17 | 17 | 0.433 | 0.547 | 0.415 |
| Michael McLaughlin | 20 | 63 | 28 | 25 | 2 | 1 | 0 | 2 | 1 | 0 | 15 | 12 | 0.455 | 0.508 | 0.444 |
| Nick Kline | 18 | 55 | 26 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 12 | 0.474 | 0.473 | 0.473 |
| Pete Mercurio | 6 | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.389 | 0.389 | 0.389 |
| Rob Compitello | 20 | 61 | 32 | 30 | 2 | 0 | 0 | 2 | 1 | 2 | 13 | 20 | 0.531 | 0.557 | 0.525 |
| Steve Herrick | 20 | 54 | 39 | 32 | 7 | 0 | 0 | 8 | 1 | 0 | 21 | 13 | 0.746 | 0.852 | 0.722 |
| TEAM TOTALS | 228 | 671 | 341 | 293 | 23 | 16 | 9 | 29 | 12 | 10 | 181 | 181 | 0.520 | 0.630 | 0.508 |
PITCHING
| Name | INN | W | L | T | R | K | BB |
|---|---|---|---|---|---|---|---|
| Lou Sinatra | 50 | 1 | 8 | 0 | 166 | 5 | 13 |
| Jerome Vick | 45 | 1 | 7 | 0 | 160 | 3 | 19 |
| Collin Phillips | 3 | 0 | 0 | 0 | 13 | 0 | 3 |
| Daniel Stumpf | 19 | 0 | 3 | 0 | 59 | 1 | 3 |
| TOTALS | 117 | 2 | 18 | 0 | 398 | 9 | 38 |
ROSTER

Carlos M. Castaneda

Rob Compitello

Jason Danner

Steve Herrick

Joe Hosking

Nick Kline

Zack LoCascio

Michael McLaughlin

Andrew McWha

Pete Mercurio

Grant Olcott

Collin Phillips

Eric Rochman

Lou Sinatra

Craig Slutzkin

Daniel Stumpf

Jerome Vick

Andrew Slutzkin
ROOKIES HISTORY
In Spring 1997, about fifteen new recruits signed up to play in the Big Apple Softball League. Typically, new players were drafted by and placed on preexisting teams, but since there were enough new recruits, the league officers decided to form an all-rookie team instead. At the first practice, the new teammates aptly chose “Rookies” as their team’s name.
Back in 1997, most of their games were Sunday morning double-headers. And they lost—a lot—in blowouts. But they took the losses in stride and focused on the social aspect of the league: bar hopping on Christopher Street after the games, with the final stop at their sponsor bar, the Dugout, a musky, no-frills dive joint on the outskirts of the West Village.

The Rookies stuck together, and eventually improved, and in 2001 had their first winning season. In the playoffs that year, they staged late-inning comebacks, pulled off improbable upsets against dominant teams, and claimed the championship.
The team would go on to have many more successful seasons. Many players have come and gone and only 2 original Rookies remain. There are currently 5 Rookies in the Big Apple Softball League Hall of Fame The Rookies have had almost as many jerseys as seasons. Some jerseys lasted only 1 season. Some lasted 2 seasons, maybe 3. As you can see below, they like to mix it up. Here’s a trip down the Rookies new jersey journey.